Water Quality Infographics

pH Pollution Guide

pH Scale and Pollution Indicators

TDS Impact Guide

TDS Levels and Water Quality

Turbidity Guide

Turbidity Measurement Guide

Sensor Data

ID Temperature (°C) Temperature (°F) PH Value TDS (ppm) EC (mS/m) Turbidity (ntu) GPS Timestamp
827 2025-12-02 12:17:46
826 2025-12-02 12:17:41
825 2025-12-02 12:17:37
824 2025-12-02 12:17:33
823 2025-12-02 12:17:28
822 2025-12-02 12:17:24
821 2025-12-02 12:17:19
820 2025-12-02 12:17:15
819 2025-12-02 12:17:10
818 2025-12-02 12:17:06
817 2025-12-02 12:17:02
816 2025-12-02 12:16:57
815 2025-12-02 12:16:53
814 2025-12-02 12:16:49
813 2025-12-02 12:16:45
812 2025-12-02 12:16:40
811 2025-12-02 12:16:35
810 2025-12-02 12:16:31
809 2025-12-02 12:16:26
808 2025-12-02 12:16:22

Sensor Data Charts